| ½¬QVNx@€γ£Zϊφ | |||||||||||||
| | ϊ | j | £ZοEs | οκ | χίΨθ | v | \p | ^Ce[u | Σ | Gg[Xg | Κ | υl | |
| 4 | 4 | y | RϋE·£L^οiΜ1\Ij | Rϋ | |||||||||
| 11 | y | Rϋ§wtG€γ£ZL^οiΜ2\Ij | Rϋ | 49ϊ | Ψ | ||||||||
| 12 | ϊ | ζ34ρRϋ§L^οiΜ3\Ij | Rϋ | ||||||||||
| 5 | 2 | y | ζ42ρ§Iθ i`RϊjiΜ5\Ij | Rϋ | |||||||||
| 3 | ϊ | W jA·£hi`Sϊj | Z~i[p[N | ||||||||||
| 16 | y | §wtGΜηεοiΜ6\Ij | h{ | 422ϊ | | ||||||||
| 16 | y | §ΌwtGΜηεοiΜ6\Ij | ΊΦ | 422ϊ | | ||||||||
| 6 | 13 | y | ζ30ρ§w€γ£ZIθ εοi`1SϊjiΜ10\Ij | Rϋ | 527ϊ | | |||||||
| 21 | ϊ | ζ23ρ§w€γ¬¬£ZεοiΜ11\Ij | Rϋ | 617ϊ | | πNx |
|||||||
| 21 | ϊ | Rϋ§wZ€γ£Z»L^ο | |||||||||||
| 27 | y | ζ34ρ@§»L^ο | Rϋ | ||||||||||
| 27 | y | RϋiC^[€γmTn | Rϋ | ||||||||||
| 7 | 4 | y | ΊΦiC^[€γmTn | ΊΦ | |||||||||
| 11 | y | ΜΕIIlοi·£νΪj | Rϋ | ||||||||||
| 18 | y | ζ61ρSϊ{wZΚM€γ£ZRϋ§εοi`PXϊjiΜ12\Ij | Rϋ | ||||||||||
| 18 | y | `W·£L^ο | Rϋ | ||||||||||
| 23 | Ψ | §wΔG€γ£Z³Ίi`QSϊj | Rϋ | ||||||||||
| 8 | 7 | ΰ | ζ49ρwZ€γ£ZIθ εο(`Wϊj | Ήζ | |||||||||
| 8 | y | ΜΕIIlοi`Xϊj | Rϋ | ||||||||||
| 19 | | ζ42ρSϊ{wZ€γ£ZIθ εοi`QPϊj | kCΉ | ||||||||||
| 27 | Ψ | §wΔG€γ£ZL^ο | Rϋ | 812ϊ | | ||||||||
| 29 | y | RϋiC^[€γmUn | Rϋ | ||||||||||
| 30 | ϊ | ΊΦsEkγBsEͺsΞRwΆ€γ£Zεο | ΊΦ | ||||||||||
| 9 | 12 | y | W jA·£hi`1Rϊj | Z~i[p[N | |||||||||
| 23 | | ζ23ρ§wI²Vl€γ£Zεο | Rϋ | 93ϊ | | ||||||||
| 10 | 3 | y | §wZΜηεοi`Sϊj | Rϋ | 812ϊ | | |||||||
| 3 | y | `W·£L^ο | Rϋ | ||||||||||
| 23 | ΰ | ζ46ρW jAIsbN€γ£Zεο(`QTϊj | ‘l | ||||||||||
| 11 | 8 | ϊ | ζ12ρcLO€γ£Zεο | Rϋ | |||||||||
| 14 | y | ζ66ρ§wZw`εοζ23ρSwZw`Rϋ§\Iο | Z~i[p[N | 1021ϊ | | §w` ΈΫΆέ |
w` ΈΫΆέ |
||||||
| 21 | y | ζ35ρ§»L^ο | Rϋ | ||||||||||
| 28 | y | ζ16ρoAgQ[YinRϋ | Rϋ | ||||||||||
| 28 | y | W jA·£»ϋKοi`QXϊj | Z~i[p[N | ||||||||||
| 12 | 5 | y | W jA·£h | Z~i[p[N | |||||||||
| 12 | y | ζ23ρSwZw`εοi`1Rϊj | Z~i[p[N | ||||||||||
| 26 | y | ϊ{€AU-16W jAubNhi`QWϊj | L | ||||||||||
| 1 | 4 | ΰ | §w~G€γ£Z³Ίi`Tϊj | Rϋ | |||||||||
| 17 | ϊ | sΉ{§ΞRqw` | s | ||||||||||
| 24 | ϊ | sΉ{§ΞRjqw` | L | ||||||||||
| 2 | 6 | y | ζ22ρRϋNXJg[εο | Z~i[p[N | |||||||||
| 27 | y | ζ36ρ@§»L^ο | Rϋ | ||||||||||
| 3 | 12 | y | ζ16ρ§w€γ£ZL^ο | Rϋ | 224ϊ | | |||||||
| 12 | y | ϊ{W jAΊΰεγi`1Rϊj | εγ | ||||||||||
| 21 | ϊ | ζ37ρ@§»L^ο | Rϋ | ||||||||||
| 27 | ϊ | §wtG€γ£Z³Ίi`QWϊj | Rϋ | ||||||||||